Sticks, Cups and Grams Measurement Exchange
US butter is sold in 1/2 or 1 pound packages and divided into “sticks”.
Each stick weighs 1/4 pound/4 ounces/110g.
One stick also contains 8 tablespoons and for convenience the packaging is marked with the tablespoon measures.
Each tablespoon weighs 1/2 ounce which we usually equate to a metric weight of 15g.
European butter is sold in 250g packages and for convenience the packaging is marked with the 25g measures.
Ingredient | 1 cup | 7/8 cup | 3/4 cup | 2/3 cup | 1/2 cup | 1/3 cup | 1/4 cup | 2Tbsp = 1/8cup |
Chopped fruits and vegetables | 150 | 131.25 | 110g | 100g | 75g | 50g | 40g | 20g |
Confectioner’s sugar | 100 | 87.5 | 75g | 70g | 50g | 35g | 25g | 13g |
Couscous, uncooked | 180 | 157.5 | 135g | 120g | 90g | 60g | 45g | 22g |
Breadcrumbs freash | 60 | 52.5 | 45g | 40g | 30g | 20g | 15g | 10g |
Breadcrumbs dry | 150 | 131.25 | 110g | 100g | 75g | 50g | 40g | 20g |
Brown sugar | 180 | 157.5 | 135g | 120g | 90g | 60g | 45g | 23g |
Corn meal | 160 | 140 | 120g | 100g | 80g | 50g | 40g | 20g |
Corn starch | 120 | 105 | 90g | 80g | 60g | 40g | 30g | 15g |
Cream cheese (8oz) | 225 | 196.875 | 170g | 150g | 115g | 75g | 55g | |
Flour, | 120 | 105 | 90g | 80g | 60g | 40g | 30g | 15g |
Flour, well sifted | 110 | 96.25 | 80g | 70g | 55g | 35g | 27g | 13g |
Macaronu, uncooked | 140 | 122.5 | 100g | 90g | 70g | 45g | 35g | 17g |
Nuts, chopped | 150 | 131.25 | 110g | 100g | 75g | 50g | 40g | 20g |
Nuts, ground | 120 | 105 | 90g | 80g | 60g | 40g | 30g | 15g |
Oats, uncooked quick | 90 | 78.75 | 65g | 60g | 45g | 30g | 22g | 11g |
Raisins | 200 | 175 | 150g | 130g | 100g | 65g | 50g | 22g |
Rice, uncooked | 190 | 166.25 | 140g | 125g | 95g | 65g | 48g | 24g |
Salt 1Tsp=5g | 300 | 262.5 | 230g | 200g | 150g | 100g | 75g | 40g |
Sugar, granulated | 200 | 175 | 150g | 130g | 100g | 65g | 50g | 25g |
Vegetable shortening | 190 | 166.25 | 140g | 125g | 95g | 65g | 48g | 24g |
Water/Milk/Cream | 240ml | 200ml | 180ml | 160ml | 120ml(100ml) | 80ml | 60ml | 30ml |
Common Values | Butter Measurement | Grams | Cups | Ounces | Pounds | |||
50g | 2 oz | 1 stick | 113.4 | 1/2 | 4 | .25 | ||
100g | 3.5oz | 1/2 stick | 56.7 | 1/4 | 2 | — | ||
150g | 5oz | 2 sticks | 226.8 | 1 | 8 | .5 | ||
200g | 7oz | 1 tablespoon | 14.2 | — | .5 | — | ||
250g | 8.8oz | 1 teaspoon | 4.7 | — | .16 | — | ||
96g | 3.4oz | 1 pound | 453.6 | 2 | 16 | |||
15g Yeast | 1/2 oz | |||||||
125g Yogurt | 4oz | Generic | ||||||
600 Flour | 5cup | 1 Tbsp | 15ml | |||||
8oz | 227g | 1 Tsp | 5ml | |||||
Butter Measurement | ||||||||
14 grams = 1 tablespoon | 1 tablespoon = 14 grams | |||||||
25 grams = 1.8 tablespoons | 1 1/2 tablespoons = 21.3 grams | |||||||
28 grams = 2 tablespoons | 2 tablespoons = 28.4 grams | |||||||
50 grams = 3.6 tablespoons | 2 1/2 tablespoons = 35.4 grams | |||||||
56 grams = 4 tablespoons | 3 tablespoons = 42.5 | |||||||
100 grams = 7 tablespoons | 4 tablespoons = 56 grams | |||||||
113 grams = 8 tablespoons | 8 tablespoons (1 stick) = 113 grams | |||||||
150g=10 tablespoon | 16 tablespoons (2 sticks) = 226.8 grams | |||||||
250 grams = 16 tablespoons (2 sticks) + 1.6 tablespoons |